Effectiveness of Innovation Basic Life Support Training Devices to Layperson: A Randomized Controlled Trial
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effectiveness of Innovation Basic Life Support Training Devices to Layperson: A Randomized Controlled Trial |
2. | Creator | Author's name, affiliation, country | Wiput Laosuksri; Department of Emergency Medicine, Faculty of Medicine, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Boriboon Chenthanakij; Department of Emergency Medicine, Faculty of Medicine, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Krongkarn Sutham; Department of Emergency Medicine, Faculty of Medicine, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Wetchayan Rangsri; Department of Mechanical Engineering, Faculty of Engineering, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Radom Pongvuthitham; Department of Mechanical Engineering, Faculty of Engineering, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Chaiy Rungsiyakull; Department of Mechanical Engineering, Faculty of Engineering, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Thawan Sucharitakul; Department of Mechanical Engineering, Faculty of Engineering, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Navadon Khunlertgit; Department of Computer Engineering, Faculty of Engineering, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
2. | Creator | Author's name, affiliation, country | Borwon Wittayachamnankul; Department of Emergency Medicine, Faculty of Medicine, Chiang Mai University, Mueang, Chiang Mai 50200,; Thailand |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | automated external defibrillator; basic life support; cardiopulmonary resuscitation; innovation; training |
4. | Description | Abstract | Objectives: The use of a cardiopulmonary resuscitation feedback device and automated external defibrillator trainer is beneficial in basic life support (BLS) training. Nevertheless, Thailand lacks these devices in BLS support training. This study aimed to compare the efficacy of the Chiang Mai BLS training devices with conventional training devices in BLS training for laypeople. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-05-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/856 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.2021856 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 40, No 4 (2022): Jul-Aug |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |