Association between Specific Single Nucleotide Polymorphisms, Clinical Features and Severe Hepatitis in Dengue Patients
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Association between Specific Single Nucleotide Polymorphisms, Clinical Features and Severe Hepatitis in Dengue Patients |
2. | Creator | Author's name, affiliation, country | Sawangpong Jandee; Unit of Gastroenterology and Hepatology, Division of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Teerha Piratvisuth; Unit of Gastroenterology and Hepatology, Division of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110, Thailand. Nanthana-Kriangkrai Chotiwattanaphan Institute of Gastroenterology and Hepatology, Songklanagarind Hospital, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Naichaya Chamroonkul; Unit of Gastroenterology and Hepatology, Division of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Pimsiri Sripongpan; Unit of Gastroenterology and Hepatology, Division of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Pisit Tangkijvanich; Research Unit of Hepatitis and Liver Cancer, Department of Biochemistry, Faculty of Medicine, Chulalongkorn University, Pathumwan, Bangkok 10330,; Thailand |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | dengue fever; dengue hemorrhagic fever; genetic susceptibility; hepatitis |
4. | Description | Abstract | Objective: This study aimed to identify predictors associated with severe hepatitis, especially genetic features, among |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-05-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/734 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.2020734 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 38, No 3 (2020): Jul-Sep |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |