Over-the-Counter (OTC) Antibiotic Use and Its Association with Drug Resistance: A Cross-Sectional Study
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Over-the-Counter (OTC) Antibiotic Use and Its Association with Drug Resistance: A Cross-Sectional Study |
| 2. | Creator | Author's name, affiliation, country | Manya Prakash; Department of Microbiology, Manav Rachna Dental College, School of Dental Sciences, Manav Rachna International Institute of Research and Studies, Faridabad, Haryana 121004,; India |
| 2. | Creator | Author's name, affiliation, country | Shreya Bharadwaj; Department of Microbiology, Manav Rachna Dental College, School of Dental Sciences, Manav Rachna International Institute of Research and Studies, Faridabad, Haryana 121004, India.; India |
| 2. | Creator | Author's name, affiliation, country | Shakila Mahesh; Department of Microbiology, Manav Rachna Dental College, School of Dental Sciences, Manav Rachna International Institute of Research and Studies, Faridabad, Haryana 121004,; India |
| 2. | Creator | Author's name, affiliation, country | Yashwin Vilas Roy; Department of Microbiology, Manav Rachna Dental College, School of Dental Sciences, Manav Rachna International Institute of Research and Studies, Faridabad, Haryana 121004,; India |
| 2. | Creator | Author's name, affiliation, country | Vidhi Sharma; Department of Microbiology, Manav Rachna Dental College, School of Dental Sciences, Manav Rachna International Institute of Research and Studies, Faridabad, Haryana 121004,; India |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | antibiotic misuse; antimicrobial resistance; Delhi NCR; over-the-counter antibiotics; public health |
| 4. | Description | Abstract | Objective: To evaluate the prevalence of over-the-counter (OTC) antibiotic use in Delhi National Capital Region (NCR), assess its association with antimicrobial resistance (AMR), and identify determinants influencing public knowledge and attitudes toward antibiotic consumption.
|
| 5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-03-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/1289 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.20251289 |
| 11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 44, No 3 (2026): May-Jun |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
