Nutritional Status and Outcomes of Thai Elderly Patients Hospitalized with Heart Failure
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Nutritional Status and Outcomes of Thai Elderly Patients Hospitalized with Heart Failure |
| 2. | Creator | Author's name, affiliation, country | Weerawan Techakriengkrai; Department of Nutrition Therapeutics, Bangkok Hospital Headquarters, Bangkok 10310,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Kriengkrai Hengrussamee; Department of Cardiology, Bangkok Heart Hospital, Bangkok 10310,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Kanokon Promgerdtong; Department of Nursing, Bangkok Heart Hospital, Bangkok 10310,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Salakorn Laongkaew; Department of Clinical Pharmacy, Bangkok Hospital Headquarters, Bangkok 10310,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Yaninee Cherdrungsi; Department of Clinical Pharmacy, Bangkok Hospital Headquarters, Bangkok 10310,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Thanawat Chachiyo; Department of Nutrition Therapeutics, Bangkok Hospital Headquarters, Bangkok 10310,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Rujaya Volrakajit; Department of Nutrition Therapeutics, Bangkok Hospital Headquarters, Bangkok 10310,; Thailand |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | elderly; heart failure; Mini Nutritional Assessment-Short Form; mortality, readmission; Thai |
| 4. | Description | Abstract | Objective: To assess the prevalence of undernourishment, nutritional status, and clinical outcomes among patients with heart failure admitted to Bangkok Heart Hospital using the Mini Nutritional Assessment-Short Form (MNA-SF). |
| 5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-09-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/1187 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.20251187 |
| 11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 43, No 6 (2025): Nov-Dec |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
