Influence of Parental Dental Anxiety on Children’s Oral Health Status - a Cross Sectional Survey
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Influence of Parental Dental Anxiety on Children’s Oral Health Status - a Cross Sectional Survey |
2. | Creator | Author's name, affiliation, country | Aseema Samal; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
2. | Creator | Author's name, affiliation, country | Ipseeta Menon; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
2. | Creator | Author's name, affiliation, country | Kunal Jha; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
2. | Creator | Author's name, affiliation, country | Gunjan Kumar; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
2. | Creator | Author's name, affiliation, country | Arpita Singh; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
2. | Creator | Author's name, affiliation, country | Kabir Suman Dash; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
2. | Creator | Author's name, affiliation, country | Anushka Saxsena; Department of Public Health Dentistry, Kalinga Institute of Dental Sciences, KIIT deemed to be University, Bhubaneswar, Odisha 751024,; India |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | dental anxiety; IDAF-4C; IDAF-P; IDAF-S; oral health status |
4. | Description | Abstract | Objective: Parental dental fear and anxiety (DFA) significantly influence adolescents’ access to the dental care and their ability to maintain oral health. The study aimed to evaluate how dental anxiety of parents affects the oral health status of their children using the Index of Dental Anxiety and Fear “(IDAF)-4C+” scale. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/1134 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.20241134 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 43, No 3 (2025): May-Jun |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |