Exploring Prevalence and Predictors of Clinically Suspected Dialysis Disequilibrium Syndrome in End-Stage Kidney Disease Patients Initiating Hemodialysis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Exploring Prevalence and Predictors of Clinically Suspected Dialysis Disequilibrium Syndrome in End-Stage Kidney Disease Patients Initiating Hemodialysis |
2. | Creator | Author's name, affiliation, country | Budsarawadee Nookaew; Division of Nephrology, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Ussanee Boonsrirat; Division of Nephrology, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Suwikran Wongpraphairot; Division of Nephrology, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Sirihatai Konwai; Division of Nephrology, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Suntornwit Praditaukrit; Division of Nephrology, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
2. | Creator | Author's name, affiliation, country | Atthaphong Phongphithakchai; Division of Nephrology, Department of Internal Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | dialysis disequilibrium syndrome; end-stage kidney disease; hemodialysis; prevalence; risk factors; neurological symptoms |
4. | Description | Abstract | Objective: This study aimed to examine the prevalence and predictors of clinically suspected dialysis disequilibrium syndrome (DDS) in end-stage kidney disease (ESKD) patients starting their first hemodialysis session. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/1120 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.20241120 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 43, No 3 (2025): May-Jun |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |