Immediate Effect of Hamstring Stretching on Q Angle, Flexibility, and Balance in Individuals with Hamstring Tightness
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Immediate Effect of Hamstring Stretching on Q Angle, Flexibility, and Balance in Individuals with Hamstring Tightness |
2. | Creator | Author's name, affiliation, country | Ploypailin Namkorn; Department of Physical Therapy, School of Integrative Medicine, Mae Fah Luang University, Chiang Rai 57100,; Thailand |
2. | Creator | Author's name, affiliation, country | Wilawan Chaiut; Department of Physical Therapy, School of Integrative Medicine, Mae Fah Luang University, Chiang Rai 57100,; Thailand |
2. | Creator | Author's name, affiliation, country | Chatchada Sutalangka; Department of Physical Therapy, School of Integrative Medicine, Mae Fah Luang University, Chiang Rai 57100,; Thailand |
2. | Creator | Author's name, affiliation, country | Wachiraporn Padungkiettiwong; Department of Traditional Chinese Medicine, School of Integrative Medicine, Mae Fah Luang University, Chiang Rai 57100,; Thailand |
2. | Creator | Author's name, affiliation, country | Raksuda Taniguchi; Department of Traditional Chinese Medicine, School of Integrative Medicine, Mae Fah Luang University, Chiang Rai 57100,; Thailand |
2. | Creator | Author's name, affiliation, country | Ekalak Sitthipornvorakul; Department of Physical Therapy, School of Integrative Medicine, Mae Fah Luang University, Chiang Rai 57100,; Thailand |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | balance; hamstring muscles; quadriceps angle; range of motion; static stretching |
4. | Description | Abstract | Objective: Hamstring tightness is a common problem that can affect the quadriceps angle, flexibility of knee extension, and balance. The purpose of this study was to investigate the immediate effects of passive static hamstring stretching on the quadriceps angle, knee joint range of motion (ROM), and static and dynamic balance in people with hamstring tightness. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-01-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/1114 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.20241114 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 43, No 2 (2025): Mar-Apr |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |