The Impact of Visual Digital Unit Exposure on Ocular Symptoms of Computer Vision Syndrome Among Selangor Office Workers
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Impact of Visual Digital Unit Exposure on Ocular Symptoms of Computer Vision Syndrome Among Selangor Office Workers |
2. | Creator | Author's name, affiliation, country | Suneta Atika Halim; Hulu Langat District Health Office, 41200 Kajang, Selangor, Malaysia. Department of Environmental Health, Faculty of Health Sciences, MAHSA University, Bandar Saujana Putra, 42610 Jenjarom, Selangor,; Malaysia |
2. | Creator | Author's name, affiliation, country | Nur Azalina Suzianti Feisal; Department of Diagnostic and Allied Health Science, Faculty of Health and Life Sciences, Management and Science University, 40150 Shah Alam, Selangor,; Malaysia |
2. | Creator | Author's name, affiliation, country | Wai Yan Cheah; Centre of Research in Development, Social and Environment (SEEDS), Faculty of Social Sciences and Humanities, Universiti Kebangsaan Malaysia, 43600 UKM Bangi, Selangor Darul Ehsan,; Malaysia |
2. | Creator | Author's name, affiliation, country | Tengku Nilam Baizura Tengku Ibrahim; Faculty of Health Sciences, Universiti Teknologi MARA, Cawangan Pulau Pinang, Kampus Bertam, 13200 Kepala Batas, Pulau Pinang, Malaysia. Occupational Health and Safety Risk Management (OHSeRM) Research Initiative Group, Universiti Teknologi MARA, 42300 Puncak Alam, Selangor,; Malaysia |
2. | Creator | Author's name, affiliation, country | Murni Amirra Aminuddin; Center of Environmental Health and Safety, Faculty of Health Sciences, Universiti Teknologi MARA, 42300 Puncak Alam, Selangor,; Malaysia |
2. | Creator | Author's name, affiliation, country | Nursalfarina Abdul Samat; Department of Environmental Health, Faculty of Health Sciences, MAHSA University, Bandar Saujana Putra, 42610 Jenjarom, Selangor,; Malaysia |
2. | Creator | Author's name, affiliation, country | Noor Haziqah Kamaludin; Center of Environmental Health and Safety, Faculty of Health Sciences, Universiti Teknologi MARA, 42300 Puncak Alam, Selangor, Malaysia. Occupational Health and Safety Risk Management (OHSeRM) Research Initiative Group, Universiti Teknologi MARA, 42300 Puncak Alam, Selangor,; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | computer vision syndrome (CVS); ocular symptoms; office workers; Video display units (VDUs) |
4. | Description | Abstract | Objective: Computer Visual Syndrome (CVS) is a common condition characterized by a range of ocular symptoms resulting from excessive screen time. As visual digital unit (VDU) usage has skyrocketed across all age groups, CVS has become a prevalent issue in both personal and professional life. Therefore, this study aimed to investigate the association between the impact of VDU and ocular symptoms of CVS among office workers in Selangor. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-10-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jhsmr.org/index.php/jhsmr/article/view/1106 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.20241106 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 42, No 6 (2024): Nov-Dec |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Journal of Health Science and Medical Research
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |