Assessment of Type 2 Diabetes Patients’ Knowledge of Oral Hypoglycemic Agents
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Assessment of Type 2 Diabetes Patients’ Knowledge of Oral Hypoglycemic Agents |
2. | Creator | Author's name, affiliation, country | Milica Paut Kusturica; Department of Pharmacology and Toxicology, Faculty of Medicine, University of Novi Sad, Novi Sad 21000,; Serbia |
2. | Creator | Author's name, affiliation, country | Mina Maričić; Faculty of Medicine, University of Novi Sad, Novi Sad 21000,; Serbia |
2. | Creator | Author's name, affiliation, country | Ana Tomas Petrović; Department of Pharmacology and Toxicology, Faculty of Medicine, University of Novi Sad, Novi Sad 21000,; Serbia |
2. | Creator | Author's name, affiliation, country | Tihomir Dugandžija; Department of Epidemiology, Faculty of Medicine, University of Novi Sad, Novi Sad 21000, Vojvodina Oncology Institute of Vojvodina, Institutski put 4, Sremska Kamenica 21204,; Serbia |
2. | Creator | Author's name, affiliation, country | Veljko Crnobrnja; Department of Pathophysiology and Laboratory Medicine, Faculty of Medicine, University of Novi Sad, Novi Sad 21000, Center of Laboratory Medicine, Clinical Center of Vojvodina, Novi Sad 21000,; Serbia |
2. | Creator | Author's name, affiliation, country | Olga Horvat; Department of Pharmacology and Toxicology, Faculty of Medicine, University of Novi Sad, Novi Sad 21000,; Serbia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | oral hypoglycemic agents; patients’ knowledge; type 2 diabetes mellitus |
4. | Description | Abstract | Objective: Considering that adherence level affects diabetes treatment success and maintenance of glycemic control greatly, the aim of this study was to examine diabetes patients’ adherence to oral hypoglycemic agents (OHAs) and knowledge about their mechanism of action, dosing regimen, and side effects. Material and Methods: This cross-sectional study was conducted on a sample of 100 patients with type 2 diabetes in order to assess their knowledge of OHAs using anonymous questionnaires. Results: Most patients had used OHAs between 2 and 5 years (61.0%), where 78.0% were treated with metformin, and the remaining 22.0% were prescribed sulfonylurea derivatives. Besides drugs used for the treatment of type 2 diabetes, 58.0% of patients took another 1-3 drugs daily for the treatment of other conditions. Although 75.0% achieved a score of 5-6 out of the maximum score of 8, only 2.0% of respondents listed at least 2 side effects of the OHA they used, and none of them could explain its mechanism of action. Most of the information about OHAs was given to patients by endocrinologists (53.0%). Conclusion: More than half of participants considered their knowledge of OHAs insufficient. Results clearly indicate that the respondents were not sufficiently familiar with the mechanism of action and possible side effects of such medications. Information about OHAs given in written form as well as via community pharmacists would contribute to educating type 2 diabetes patients significantly. |
5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-01-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.jhsmr.org/index.php/jhsmr/article/view/75 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.202075 |
11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 38, No 1 (2020): Jan-Mar |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Author and Journal
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |